New 2020 Mazda3 Sedan Premium Automatic
Engine: I4 | Transmission: Automatic | VIN: 3MZBPAEM3LM128866 Stock No. 202273
MSRP | $27,620 |
Dealer Discount | -$4,386 |
Dublin Mazda Price | $23,234 |
We use cookies and browser activity to improve your experience, personalize content and ads, and analyze how our sites are used. For more information on how we collect and use this information, please review our Privacy Policy. California consumers may exercise their CCPA rights here.
When it comes to stocking Mazdas, we go a little crazy. We can’t help ourselves. We’re Mazda enthusiasts and like to offer as many models, in as many colors, with as many options, as possible. If you don’t find the Mazda you want on our website, call us or swing by. Chances are it just arrived or is on its way!
Engine: I4 | Transmission: Automatic | VIN: 3MZBPAEM3LM128866 Stock No. 202273
MSRP | $27,620 |
Dealer Discount | -$4,386 |
Dublin Mazda Price | $23,234 |
Engine: I4 | Transmission: Automatic | VIN: 3MZBPABL3MM200534 Stock No. 210013
MSRP | $24,215 |
Factory Rebate* | -$1,000 |
Net Cost to You | $23,215 |
Engine: I4 | Transmission: Automatic | VIN: 3MZBPACL4MM202713 Stock No. 210019
MSRP | $25,295 |
Factory Rebate* | -$1,000 |
Net Cost to You | $24,295 |
Engine: I4 | Transmission: Automatic | VIN: 3MZBPACL3MM200306 Stock No. 210017
MSRP | $25,665 |
Factory Rebate* | -$1,000 |
Net Cost to You | $24,665 |
Engine: I4 | Transmission: Automatic | VIN: JM1BPADL2M1300749 Stock No. 202908
MSRP | $29,140 |
Factory Rebate* | -$1,000 |
Net Cost to You | $28,140 |
Engine: I4 | Transmission: Automatic | VIN: JM1BPAA75M1323045 Stock No. 210241
MSRP | $21,445 |
Factory Rebate* | -$1,000 |
Net Cost to You | $20,445 |
Engine: I4 | Transmission: Automatic | VIN: 3MZBPAALXMM200533 Stock No. 210029
MSRP | $22,445 |
Factory Rebate* | -$1,000 |
Net Cost to You | $21,445 |
Engine: I4 | Transmission: Automatic | VIN: JM1BPAAL3M1322926 Stock No. 210239
MSRP | $22,840 |
Factory Rebate* | -$1,000 |
Net Cost to You | $21,840 |
Engine: I4 | Transmission: Automatic | VIN: JM1BPAALXM1322924 Stock No. 210237
MSRP | $22,840 |
Factory Rebate* | -$1,000 |
Net Cost to You | $21,840 |
Engine: I4 | Transmission: Automatic | VIN: JM1BPABL8M1327005 Stock No. 210366
MSRP | $23,845 |
Factory Rebate* | -$1,000 |
Net Cost to You | $22,845 |
Engine: I4 | Transmission: Automatic | VIN: 3MZBPBBM2MM208770 Stock No. 210304
MSRP | $25,045 |
Factory Rebate* | -$1,000 |
Net Cost to You | $24,045 |
Engine: I4 | Transmission: Automatic | VIN: JM1BPACL2M1319464 Stock No. 210169
MSRP | $25,790 |
Factory Rebate* | -$1,000 |
Net Cost to You | $24,790 |
Engine: I4 | Transmission: Automatic | VIN: JM1BPADL9M1316477 Stock No. 210370
MSRP | $28,595 |
Factory Rebate* | -$1,000 |
Net Cost to You | $27,595 |
Engine: I4 | Transmission: Automatic | VIN: JM1BPADL3M1325272 Stock No. 210365
MSRP | $28,990 |
Factory Rebate* | -$1,000 |
Net Cost to You | $27,990 |
Engine: I4 | Transmission: Automatic | VIN: JM1BPBDL2M1324975 Stock No. 210371
MSRP | $29,995 |
Factory Rebate* | -$1,000 |
Net Cost to You | $28,995 |
Engine: I4 | Transmission: Automatic | VIN: JM1BPBAY5M1327515 Stock No. 210318
MSRP | $31,170 |
Factory Rebate* | -$1,000 |
Net Cost to You | $30,170 |
Engine: I4 | Transmission: Automatic | VIN: JM1BPBAY5M1324114 Stock No. 210245
MSRP | $31,240 |
Factory Rebate* | -$1,000 |
Net Cost to You | $30,240 |
Engine: I4 | Transmission: Automatic | VIN: JM1BPBAY0M1323842 Stock No. 210249
MSRP | $31,240 |
Factory Rebate* | -$1,000 |
Net Cost to You | $30,240 |
Engine: I4 | Transmission: Automatic | VIN: JM1BPBAY0M1327633 Stock No. 210315
MSRP | $31,565 |
Factory Rebate* | -$1,000 |
Net Cost to You | $30,565 |
Engine: I4 | Transmission: Automatic | VIN: JM1BPBAY6M1326728 Stock No. 210310
MSRP | $31,665 |
Factory Rebate* | -$1,000 |
Net Cost to You | $30,665 |
Engine: I4 | Transmission: Automatic | VIN: JM1BPBAY0M1327504 Stock No. 210316
MSRP | $31,815 |
Factory Rebate* | -$1,000 |
Net Cost to You | $30,815 |
Engine: I4 | Transmission: Automatic | VIN: JM1BPBEYXM1324331 Stock No. 210265
MSRP | $33,890 |
Factory Rebate* | -$1,000 |
Net Cost to You | $32,890 |
Engine: I4 | Transmission: Automatic | VIN: JM1BPBEY2M1319690 Stock No. 210277
MSRP | $33,890 |
Factory Rebate* | -$1,000 |
Net Cost to You | $32,890 |
Subject to prior sale, plus government fees and any taxes, any finance charges, any dealer document processing charge, electronic filing charge, and any emission testing charge.